Gigabit_Hong Kong_103.125.87.177_32 EIP_100Mbps/100G_Cust: Main 1 (DDOS Protection)

(2025-11-24)

Summary :

Server Zone Total Downtime Fail incidents Fail Time Degrade incidents Degrade Time Failed IPs
Gigabit_Hong Kong_103.125.87.177_32 EIP_100Mbps/100G_Cust: Main 1 (DDOS Protection)Giga220 min (3.7 hrs)108220 min00 min32

Review :

Average Incident Duration = 2.0 min (0.0 hrs)
Longest Incident Duration = 4.0 min (0.1 hrs)

Breakdown IP Performance :

No. IP Total Downtime Fail incidents Fail Time Degrade incidents Degrade Time
1118.107.252.716 min (0.3 hrs)816 min00 min
2118.107.252.3116 min (0.3 hrs)716 min00 min
3118.107.252.2216 min (0.3 hrs)816 min00 min
4118.107.252.1614 min (0.2 hrs)714 min00 min
5118.107.252.1314 min (0.2 hrs)714 min00 min
6118.107.252.2812 min (0.2 hrs)612 min00 min
7118.107.252.2612 min (0.2 hrs)612 min00 min
8118.107.252.1912 min (0.2 hrs)612 min00 min
9118.107.252.2110 min (0.2 hrs)510 min00 min
10118.107.252.1410 min (0.2 hrs)510 min00 min
11118.107.252.1110 min (0.2 hrs)510 min00 min
12118.107.246.18610 min (0.2 hrs)410 min00 min
13118.107.252.88 min (0.1 hrs)48 min00 min
14118.107.252.48 min (0.1 hrs)48 min00 min
15118.107.252.258 min (0.1 hrs)48 min00 min
16103.125.87.1776 min (0.1 hrs)36 min00 min
17118.107.252.294 min (0.1 hrs)24 min00 min
18118.107.252.234 min (0.1 hrs)24 min00 min
19118.107.252.184 min (0.1 hrs)24 min00 min
20118.107.252.92 min (0.0 hrs)12 min00 min
21118.107.252.62 min (0.0 hrs)12 min00 min
22118.107.252.52 min (0.0 hrs)12 min00 min
23118.107.252.302 min (0.0 hrs)12 min00 min
24118.107.252.272 min (0.0 hrs)12 min00 min
25118.107.252.242 min (0.0 hrs)12 min00 min
26118.107.252.202 min (0.0 hrs)12 min00 min
27118.107.252.172 min (0.0 hrs)12 min00 min
28118.107.252.152 min (0.0 hrs)12 min00 min
29118.107.252.122 min (0.0 hrs)12 min00 min
30118.107.252.102 min (0.0 hrs)12 min00 min
31118.107.246.1922 min (0.0 hrs)12 min00 min
32118.107.246.1902 min (0.0 hrs)12 min00 min
Grand Total22010822000

Last Week Server Status :

PRTG SERVER HEALTH legend

2025-11-17 (Monday)

2025-11-18 (Tuesday)

2025-11-19 (Wednesday)

2025-11-20 (Thursday)

2025-11-21 (Friday)

2025-11-22 (Saturday)

2025-11-23 (Sunday)